Player Statistics - James Ingleton
2011 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
30-Apr St Florence 24 7.2 0 10 2
02-May Herbrandston II 4 3 0 15 0
07-May Fishguard II   6 3 4 1
14-May Whitland III 26 9 4 12 2
18-May Neyland 22 6 0 48 0
21-May Saundersfoot II          
28-May Narberth III 0 8.1 1 15 5
31-May Fishguard   2 0 6 1
04-Jun Pembroke II          
07-Jun Crymych 58        
11-Jun Haverfordwest IV 7        
18-Jun St Ishmaels II 40 9 2 41 2
23-Jun Camrose & Spittal 5 5 0 15 2
25-Jun St Florence          
02-Jul Herbrandston II   9 0 15 2
03-Jul Kilgetty (1st Innings) 45 5 2 14 4
03-Jul Kilgetty (2nd Innings)   5 0 28 2
09-Jul Fishguard II          
16-Jul Whitland III          
23-Jul Saundersfoot II          
06-Aug Narberth III 11 9 1 25 1
13-Aug Pembroke II          
20-Aug Haverfordwest IV          
27-Aug St Ishmaels II 16 9 2 17 2
Not Out
2011 Totals 258 92.3 15 265 26 11
Batting Average 23.45
             
2010 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
01-May Hundleton II 7 12 4 25 1
08-May Pembroke Dock II 17 12 4 8 4
15-May Camrose & Spittal II 46 9 3 9 6
22-May Burton III 37 7 3 9 1
29-May Fishguard II          
31-May Lamphey II 17 12 1 36 5
03-Jun Fishguard 24 5 0 22 1
05-Jun Llanrhian III 0 9 4 6 3
10-Jun Kilgetty 6 5 0 20 3
12-Jun Stackpole II 2 9 1 24 2
15-Jun Fishguard 4 5 0 28 0
19-Jun Crymych II   7.1 5 6 4
24-Jun Fishguard 7 5 0 22 0
26-Jun Hundleton II 84 7 2 25 3
03-Jul Pembroke Dock II 35 12 1 34 0
10-Jul Camrose & Spittal II   12 1 53 2
17-Jul Burton III   10 4 15 2
24-Jul Fishguard II          
07-Aug Lamphey II   6 1 9 2
14-Aug Llanrhian III 6 3 1 1 0
21-Aug Stackpole II          
28-Aug Crymych II 36 7.4 2 11 0
Not Out
2010 Totals 328 154.5 37 363 39 14
Batting Average 23.43
             
2009 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
23-May Camrose & Spittal 27 9 2 21 2
02-Jun Llansteffan 0 4 0 15 0
10-Jun Whitland 4 4 1 20 1
16-Jun Laugharne 0 4 1 16 3
23-Jun Llansteffan 13 4 0 28 0
25-Jul Creselly 18 8 2 13 2
02-Aug Whitland 1 7 1 19 2
08-Aug Carmarthen Wanderers 50 7 1 22 2
09-Aug Whitland 2 4 0 31 2
22-Aug Stackpole   8 4 8 4
Not Out
2009 Totals 115 59 12 193 18 8
Batting Average 14.38
             
2008 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
11-May Pontyberem 0 9 5 20 1
01-Jun Llechryd 5 8 0 12 3
04-Jun Whitland - 4 0 26 1
10-Jun Llansteffan - 4 0 6 2
14-Jun Hwest - 6 0 17 3
25-Jun Laugharne - 4 0 9 1
13-Jul Llansteffan 55 2 0 5 1
03-Aug Whitland - 9 1 35 3
Not Out
2008 Totals 60 46 6 130 15 3
Batting Average 20.00
             
2007 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
23-May Laugharne 0 4 0 11 2
26-May Llangwn III - 6 1 51 1
06-Jun Whitland 13 4 0 14 1
13-Jun Llansteffan 18 4 0 18 2
16-Jun Saundersfoot 19 7 2 9 1
23-Jun Bronwydd 1 10 1 28 3
27-Jun Laugharne 4 4 0 10 2
07-Jul Llanrhian 5 5 2 3 4
11-Jul Whitland 15 4 0 14 1
18-Jul Llansteffan 0 4 0 6 3
28-Jul Llangwm - 8 2 20 5
05-Aug Pembroke Dock 2 4 0 10 1
11-Aug Hundleton II - 6 2 6 2
   
Not Out
2007 Totals 77 70 10 200 28 6
Batting Average 12.83