Player Statistics - Alun Thomas
2011 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
30-Apr St Florence   8 1 6 1
02-May Herbrandston II 17 9 2 25 0
07-May Fishguard II   6 2 11 3
14-May Whitland III 4 9 4 6 1
18-May Neyland 1 6 0 41 1
21-May Saundersfoot II          
28-May Narberth III 13 6 2 13 3
31-May Fishguard   5 1 9 3
04-Jun Pembroke II 3 8.4 3 20 2
07-Jun Crymych   5 0 29 0
11-Jun Haverfordwest IV   8 5 4 2
18-Jun St Ishmaels II   6 0 40 2
23-Jun Camrose & Spittal   5 0 27 3
25-Jun St Florence          
02-Jul Herbrandston II 11 6 0 18 1
03-Jul Kilgetty (1st Innings)   5 1 24 0
03-Jul Kilgetty (2nd Innings)   5 0 36 2
09-Jul Fishguard II          
16-Jul Whitland III 1 9 0 19 1
23-Jul Saundersfoot II 13 9 2 22 0
06-Aug Narberth III 0 9 0 29 2
13-Aug Pembroke II          
20-Aug Haverfordwest IV          
27-Aug St Ishmaels II   5 2 22 1
Not Out
2011 Totals 63 129.4 25 401 28 8
Batting Average 7.88
             
2010 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
01-May Hundleton II 2 5 1 30 0
08-May Pembroke Dock II   4 2 1 2
15-May Camrose & Spittal II 4 8.1 2 18 4
22-May Burton III   6 3 20 4
29-May Fishguard II 8 10 4 15 2
31-May Lamphey II          
03-Jun Fishguard 0 6 0 57 0
05-Jun Llanrhian III   9 2 9 0
10-Jun Kilgetty   5 0 16 1
12-Jun Stackpole II 37 4 0 18 0
15-Jun Fishguard 1 5 0 27 3
19-Jun Crymych II          
24-Jun Fishguard   5 0 36 1
26-Jun Hundleton II   5 4 1 2
03-Jul Pembroke Dock II   5 0 20 0
10-Jul Camrose & Spittal II   3 2 1 2
17-Jul Burton III 54 12 4 32 3
24-Jul Fishguard II 1 12 6 7 5
07-Aug Lamphey II   6 2 12 3
14-Aug Llanrhian III 18 9 2 15 6
21-Aug Stackpole II          
28-Aug Crymych II 0 8 3 12 3
Not Out
2010 Totals 125 127.1 37 347 41 8
Batting Average 15.63
             
2009 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
23-May Camrose & Spittal 6 9 5 11 1
30-May Carmarthen Wanderers 41 11.3 3 27 3
02-Jun Llansteffan 23 4 0 8 1
10-Jun Whitland 22 4 0 16 0
16-Jun Laugharne 0 4 0 15 2
23-Jun Llansteffan 65 4 0 26 0
30-Jun Whitland 21 4 0 21 0
18-Jul Camrose & Spittal   8 1 26 2
25-Jul Creselly 3 8 2 11 4
02-Aug Whitland 7 7 4 8 2
08-Aug Carmarthen Wanderers   10 2 25 1
09-Aug Whitland 1 4 0 22 0
22-Aug Stackpole 15 9.1 4 6 4
Not Out
2009 Totals 204 86.4 21 222 20 10
Batting Average 20.40
             
2008 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
11-May Pontyberem 15 6 0 19 1
17-May Fishguard II 12 8 3 8 4
24-May Stackpole II   5 1 4 2
01-Jun Llechryd 0 8 0 11 1
04-Jun Whitland 33 4 0 14 0
10-Jun Llansteffan 7 4 2 11 1
14-Jun Hwest 91        
25-Jun Laugharne 3 4 0 30 0
13-Jul Llansteffan - 3 1 4 1
15-Jul Llansteffan 4 4 0 21 1
23-Jul Laugharne 0 4 0 15 0
03-Aug Whitland 28 5 0 24 1
Not Out
2008 Totals 193 55 7 161 12 9
Batting Average 21.44
             
2007 Season
Date Opposition Runs Scored Overs Maidens Runs Wickets
23-May Laugharne - 4 0 5 4
26-May Llangwn III 55 10 1 37 3
06-Jun Whitland 4 4 1 37 1
13-Jun Llansteffan 1 4 1 12 1
16-Jun Saundersfoot 6 5 0 8 3
23-Jun Bronwydd 32 10 2 35 0
27-Jun Laugharne 11 3 0 16 1
07-Jul Llanrhian - 4 0 4 1
11-Jul Whitland 1 4 1 16 0
18-Jul Llansteffan 17 4 1 14 2
28-Jul Llangwm 2 6 1 25 2
05-Aug Pembroke Dock 2 2 0 14 0
11-Aug Hundleton II - 7 2 7 2
   
Not Out
2007 Totals 131 67 10 230 20 7
Batting Average 18.71